Bearing temperature (°C)
Observed range: 63.44–89.16 °C. One-minute synthetic samples.
A fictional cooling-water pump trips on motor overload. Rising temperature, vibration, and current create a useful diagnostic question: what does the evidence support, and what remains unconfirmed?
September 14–15, 2026 · 23:00–02:05
This is an authored demonstration of an evaluation approach, not a running AI copilot. It does not perform retrieval, model inference, or connect to equipment.
“Why did Pump P-204 trip, and what should I check?”
Observed range: 63.44–89.16 °C. One-minute synthetic samples.
Observed range: 2.08–7.71 mm/s. One-minute synthetic samples.
Observed range: 0.00–227.99 A. One-minute synthetic samples.
Each chart has its own labeled physical units. Dashed lines are illustrative references, not validated equipment limits. Samples and event context are synthetic.
The scripted scenario reports a motor-overload trip at 02:00:13. Rising temperature and vibration support investigating a developing mechanical or bearing-related problem. They do not establish a confirmed root cause.
The first plotted temperature sample above 80 °C is 80.1 °C at 01:45.
The first plotted vibration sample above 4.5 mm/s is 4.53 mm/s at 01:43.
Current first exceeds the illustrative 225 A reference at 01:59 (226.91 A). The separate scripted trip occurs at 02:00:13; no trip-delay model is provided.
Current drops to zero at 02:01. The plotted peak temperature is 89.16 °C and peak vibration is 7.71 mm/s.
These three plotted channels cannot confirm bearing damage, exclude electrical causes, or establish cavitation. Suction pressure, inspection findings, and the cited equipment documents are not included in the supplied data.
Verify the event record and protection settings; review approved plant procedures and additional measurements with a qualified plant engineer. Any inspection, isolation, or restart decision follows site-specific procedures.
| t | temp | vib | amps |
|---|---|---|---|
| 23:00 | 63.44 | 2.08 | 178.25 |
| 23:01 | 63.69 | 2.1 | 179.47 |
| 23:02 | 63.94 | 2.32 | 179.11 |
| 23:03 | 63.57 | 2.12 | 177.61 |
| 23:04 | 64.0 | 2.12 | 178.33 |
| 23:05 | 63.92 | 2.22 | 178.05 |
| 23:06 | 64.22 | 2.14 | 178.29 |
| 23:07 | 64.24 | 2.14 | 178.99 |
| 23:08 | 64.04 | 2.35 | 178.12 |
| 23:09 | 64.34 | 2.17 | 177.3 |
| 23:10 | 64.37 | 2.4 | 179.35 |
| 23:11 | 64.47 | 2.29 | 180.13 |
| 23:12 | 64.54 | 2.25 | 178.89 |
| 23:13 | 64.28 | 2.25 | 179.65 |
| 23:14 | 64.35 | 2.25 | 180.13 |
| 23:15 | 64.5 | 2.39 | 178.72 |
| 23:16 | 64.52 | 2.44 | 178.6 |
| 23:17 | 64.71 | 2.39 | 180.57 |
| 23:18 | 64.7 | 2.39 | 179.08 |
| 23:19 | 64.63 | 2.46 | 178.64 |
| 23:20 | 64.97 | 2.41 | 180.42 |
| 23:21 | 65.18 | 2.34 | 179.94 |
| 23:22 | 64.96 | 2.41 | 179.34 |
| 23:23 | 65.02 | 2.31 | 178.31 |
| 23:24 | 65.3 | 2.25 | 178.39 |
| 23:25 | 65.44 | 2.28 | 180.47 |
| 23:26 | 65.4 | 2.48 | 178.82 |
| 23:27 | 65.4 | 2.29 | 180.39 |
| 23:28 | 65.9 | 2.43 | 181.3 |
| 23:29 | 65.41 | 2.41 | 179.15 |
| 23:30 | 65.94 | 2.37 | 179.98 |
| 23:31 | 65.83 | 2.39 | 180.15 |
| 23:32 | 66.15 | 2.45 | 181.13 |
| 23:33 | 65.79 | 2.47 | 180.92 |
| 23:34 | 66.28 | 2.46 | 178.89 |
| 23:35 | 66.06 | 2.56 | 179.78 |
| 23:36 | 66.48 | 2.44 | 180.16 |
| 23:37 | 66.44 | 2.37 | 181.56 |
| 23:38 | 66.2 | 2.43 | 181.16 |
| 23:39 | 66.58 | 2.41 | 179.99 |
| 23:40 | 66.29 | 2.4 | 180.79 |
| 23:41 | 66.57 | 2.5 | 182.18 |
| 23:42 | 66.94 | 2.6 | 180.09 |
| 23:43 | 66.64 | 2.59 | 180.13 |
| 23:44 | 66.81 | 2.4 | 182.37 |
| 23:45 | 66.89 | 2.6 | 181.38 |
| 23:46 | 67.2 | 2.53 | 180.91 |
| 23:47 | 67.04 | 2.55 | 181.0 |
| 23:48 | 66.88 | 2.62 | 181.78 |
| 23:49 | 66.98 | 2.56 | 179.83 |
| 23:50 | 67.39 | 2.66 | 180.45 |
| 23:51 | 67.25 | 2.54 | 180.97 |
| 23:52 | 67.2 | 2.5 | 182.39 |
| 23:53 | 67.66 | 2.51 | 181.74 |
| 23:54 | 67.45 | 2.52 | 180.47 |
| 23:55 | 67.69 | 2.49 | 183.12 |
| 23:56 | 67.69 | 2.51 | 181.03 |
| 23:57 | 67.74 | 2.65 | 183.2 |
| 23:58 | 67.94 | 2.49 | 183.07 |
| 23:59 | 68.09 | 2.62 | 182.06 |
| 00:00 | 68.24 | 2.69 | 182.59 |
| 00:01 | 68.11 | 2.6 | 182.24 |
| 00:02 | 68.06 | 2.58 | 181.85 |
| 00:03 | 68.21 | 2.54 | 182.6 |
| 00:04 | 68.48 | 2.7 | 183.86 |
| 00:05 | 68.53 | 2.72 | 182.91 |
| 00:06 | 68.9 | 2.69 | 182.77 |
| 00:07 | 69.06 | 2.77 | 183.03 |
| 00:08 | 69.1 | 2.81 | 182.2 |
| 00:09 | 68.99 | 2.74 | 184.1 |
| 00:10 | 69.39 | 2.74 | 184.66 |
| 00:11 | 69.38 | 2.71 | 183.74 |
| 00:12 | 69.81 | 2.95 | 183.51 |
| 00:13 | 69.65 | 2.77 | 183.74 |
| 00:14 | 69.9 | 2.78 | 183.97 |
| 00:15 | 70.01 | 2.97 | 183.46 |
| 00:16 | 69.98 | 2.83 | 183.98 |
| 00:17 | 70.15 | 2.85 | 183.66 |
| 00:18 | 70.67 | 2.87 | 183.56 |
| 00:19 | 70.28 | 2.92 | 185.79 |
| 00:20 | 70.49 | 2.94 | 185.77 |
| 00:21 | 70.51 | 3.05 | 185.89 |
| 00:22 | 70.83 | 3.06 | 185.38 |
| 00:23 | 71.17 | 2.99 | 183.73 |
| 00:24 | 70.93 | 2.86 | 184.37 |
| 00:25 | 71.56 | 2.91 | 184.56 |
| 00:26 | 71.37 | 3.02 | 185.74 |
| 00:27 | 71.72 | 3.15 | 186.95 |
| 00:28 | 71.84 | 3.2 | 186.74 |
| 00:29 | 71.64 | 3.19 | 187.02 |
| 00:30 | 72.25 | 3.21 | 186.92 |
| 00:31 | 71.97 | 3.11 | 186.83 |
| 00:32 | 72.32 | 3.09 | 185.7 |
| 00:33 | 72.49 | 3.15 | 184.91 |
| 00:34 | 72.38 | 3.18 | 186.62 |
| 00:35 | 72.44 | 3.12 | 185.33 |
| 00:36 | 72.91 | 3.26 | 187.13 |
| 00:37 | 72.69 | 3.22 | 187.55 |
| 00:38 | 73.02 | 3.21 | 185.85 |
| 00:39 | 72.97 | 3.16 | 186.99 |
| 00:40 | 73.25 | 3.13 | 186.87 |
| 00:41 | 73.54 | 3.14 | 187.37 |
| 00:42 | 73.75 | 3.3 | 188.66 |
| 00:43 | 73.5 | 3.22 | 187.5 |
| 00:44 | 73.74 | 3.23 | 187.96 |
| 00:45 | 74.2 | 3.3 | 188.23 |
| 00:46 | 74.11 | 3.36 | 186.66 |
| 00:47 | 74.39 | 3.51 | 187.44 |
| 00:48 | 74.58 | 3.41 | 187.43 |
| 00:49 | 74.74 | 3.36 | 188.38 |
| 00:50 | 74.63 | 3.57 | 189.42 |
| 00:51 | 74.54 | 3.36 | 189.1 |
| 00:52 | 74.78 | 3.34 | 188.81 |
| 00:53 | 74.86 | 3.48 | 187.98 |
| 00:54 | 75.5 | 3.49 | 189.03 |
| 00:55 | 75.47 | 3.64 | 189.34 |
| 00:56 | 75.59 | 3.65 | 190.1 |
| 00:57 | 75.6 | 3.64 | 188.54 |
| 00:58 | 75.58 | 3.58 | 188.97 |
| 00:59 | 75.65 | 3.65 | 189.95 |
| 01:00 | 75.99 | 3.48 | 189.15 |
| 01:01 | 75.8 | 3.7 | 189.11 |
| 01:02 | 76.0 | 3.59 | 190.05 |
| 01:03 | 76.01 | 3.53 | 191.59 |
| 01:04 | 76.4 | 3.74 | 189.87 |
| 01:05 | 76.2 | 3.6 | 192.05 |
| 01:06 | 76.57 | 3.86 | 191.79 |
| 01:07 | 76.82 | 3.84 | 192.04 |
| 01:08 | 76.55 | 3.82 | 190.84 |
| 01:09 | 76.92 | 3.81 | 191.76 |
| 01:10 | 76.71 | 3.87 | 191.06 |
| 01:11 | 76.81 | 3.83 | 192.59 |
| 01:12 | 76.91 | 3.81 | 193.42 |
| 01:13 | 77.33 | 3.92 | 191.87 |
| 01:14 | 77.47 | 3.83 | 191.56 |
| 01:15 | 77.41 | 3.79 | 191.82 |
| 01:16 | 77.61 | 3.84 | 192.23 |
| 01:17 | 77.3 | 3.93 | 193.35 |
| 01:18 | 77.84 | 4.07 | 193.21 |
| 01:19 | 77.65 | 3.88 | 192.14 |
| 01:20 | 77.56 | 4.08 | 193.67 |
| 01:21 | 78.12 | 4.18 | 194.97 |
| 01:22 | 77.85 | 4.17 | 193.65 |
| 01:23 | 78.24 | 4.02 | 194.01 |
| 01:24 | 77.85 | 4.03 | 194.81 |
| 01:25 | 78.2 | 4.27 | 193.08 |
| 01:26 | 78.38 | 4.16 | 193.63 |
| 01:27 | 78.5 | 4.09 | 193.56 |
| 01:28 | 78.51 | 4.24 | 195.08 |
| 01:29 | 78.52 | 4.31 | 195.97 |
| 01:30 | 78.79 | 4.34 | 196.0 |
| 01:31 | 78.49 | 4.31 | 196.07 |
| 01:32 | 78.66 | 4.26 | 194.83 |
| 01:33 | 79.02 | 4.21 | 194.18 |
| 01:34 | 79.04 | 4.36 | 194.98 |
| 01:35 | 79.06 | 4.46 | 197.43 |
| 01:36 | 79.32 | 4.36 | 195.3 |
| 01:37 | 79.34 | 4.3 | 196.54 |
| 01:38 | 79.31 | 4.44 | 197.56 |
| 01:39 | 79.56 | 4.4 | 196.85 |
| 01:40 | 79.46 | 4.43 | 197.63 |
| 01:41 | 79.93 | 4.48 | 197.43 |
| 01:42 | 79.84 | 4.46 | 197.03 |
| 01:43 | 79.75 | 4.53 | 197.5 |
| 01:44 | 79.68 | 4.44 | 198.57 |
| 01:45 | 80.1 | 4.58 | 196.45 |
| 01:46 | 80.3 | 4.67 | 196.76 |
| 01:47 | 80.1 | 4.64 | 198.13 |
| 01:48 | 81.29 | 4.79 | 199.91 |
| 01:49 | 82.09 | 4.92 | 200.9 |
| 01:50 | 83.43 | 5.18 | 205.38 |
| 01:51 | 84.08 | 5.11 | 205.14 |
| 01:52 | 84.88 | 5.41 | 207.73 |
| 01:53 | 85.68 | 5.65 | 209.64 |
| 01:54 | 86.3 | 5.99 | 213.56 |
| 01:55 | 87.16 | 6.35 | 215.64 |
| 01:56 | 87.68 | 6.75 | 218.24 |
| 01:57 | 87.79 | 6.95 | 220.77 |
| 01:58 | 88.53 | 7.19 | 224.02 |
| 01:59 | 88.79 | 7.34 | 226.91 |
| 02:00 | 89.16 | 7.71 | 227.99 |
| 02:01 | 87.96 | 7.04 | 0.0 |
| 02:02 | 87.36 | 6.08 | 0.0 |
| 02:03 | 86.12 | 5.43 | 0.0 |
| 02:04 | 85.07 | 4.73 | 0.0 |
| 02:05 | 84.26 | 4.12 | 0.0 |
The provided channels are insufficient to confirm or exclude cavitation. Additional operating conditions and inspection evidence are needed.
The original HTML named manuals, maintenance histories, alarm CSVs, and SOP-07, but those files were not supplied. Their contents cannot be independently checked. These revised pages cite the embedded sample data and clearly distinguish it from authored event context.